HTML Color Converter & Color Codes Chart
Type or paste a color in any format (HEX, RGB, HSL, HSV or a CSS color name), pick one, or click a row of the tables below. Converted instantly in your browser.
Text contrast (WCAG)
AA needs 4.5:1 for normal text and 3:1 for large text. AAA needs 7:1 and 4.5:1.
Shades and complementary color
Three lighter and three darker shades. Click one to use it.
HTML color chart
Click a row to open the color in the converter above.
| Color | Русское название | In English | HEX |
|---|---|---|---|
| Белоснежный | Snow | FFFAFA |
|
| Призрачно-белый | Ghostwhite | F8F8FF |
|
| Белый-антик | Antique White | FAEBD7 |
|
| Кремовый | Cream | FFFBF0 |
|
| Персиковый | Peachpuff | FFDAB9 |
|
| Белый-навахо | Navajo White | FFDEAD |
|
| Шелковый оттенок | Cornsilk | FFF8DC |
|
| Слоновая кость | Ivory | FFFFF0 |
|
| Лимонный | Lemon Chiffon | FFFACD |
|
| Морская раковина | Seashell | FFF5EE |
|
| Медовый | Honeydew | F0FFF0 |
|
| Лазурный | Azure | F0FFFF |
|
| Бледно-лиловый | Lavender | E6E6FA |
|
| Голубой с красным отливом | Lavender Blush | FFF0F5 |
|
| Тускло-розовый | Misty Rose | FFE4E1 |
|
| Белый | White (*) | FFFFFF |
|
| Черный | Black (*) | 000000 |
|
| Тускло-серый | Dim Gray | 696969 |
|
| Синевато-серый | Slate Gray | 708090 |
|
| Грифельно-серый | Light Slate Gray | 778899 |
|
| Серый | Gray | BEBEBE |
|
| Светло-серый | Light Gray | C0C0C0 |
|
| Серый нейтральный | Medium Gray | A0A0A4 |
|
| Темно-серый | Dark Gray | 808080 |
|
| Полуночно-синий | Midnight Blue | 191970 |
|
| Темно-синий | Navy (*), Dark Blue | 000080 |
|
| Васильковый | Cornflower | 6495ED |
|
| Грифельно-синий | Slate Blue | 6A5ACD |
|
| Светлый грифельно-синий | Light Slate Blue | 8470FF |
|
| Голубой королевский | Royal Blue | 4169E1 |
|
| Синий | Blue | 0000FF |
|
| Небесно-голубой | Sky Blue | 87CEEB |
|
| Небесно-голубой светлый | Light Sky Blue | 87CEFA |
|
| Синий со стальным оттенком | Steel Blue | 4682B4 |
|
| Голубой со стальным оттенком | Light Steel Blue | B0C4DE |
|
| Светло-синий | Light Blue | A6CAF0 |
|
| Синий с пороховым оттенком | Powder Blue | B0E0E6 |
|
| Бледно-бирюзовый | Pale Turquoise | AFEEEE |
|
| Бирюзовый | Turquoise | 40E0D0 |
|
| Зеленовато-голубой | Cyan (*) | 00FFFF |
|
| Светлый циан | Light Cyan | E0FFFF |
|
| Темный циан | Dark Cyan | 008080 |
|
| Серо-синий | Cadet Blue | 5F9EA0 |
|
| Аквамарин | Aquamarine | 7FFFD4 |
|
| Цвет морской волны | Seagreen | 54FF9F |
|
| Цвет морской волны, светлый | Light Seagreen | 20B2AA |
|
| Бледно-зеленый | Pale Green | 98FB98 |
|
| Весенне-зеленый | Spring Green | 00FF7F |
|
| Зеленая лужайка | Lawn Green | 7CFC00 |
|
| Зеленый | Green (*) | 00FF00 |
|
| Средне-зеленый | Medium Green | C0DCC0 |
|
| Темно-зеленый | Dark Green | 008000 |
|
| Зеленовато-желтый | Chartreuse | 7FFF00 |
|
| Зелено-желтый | Green Yellow | ADFF2F |
|
| Лимонно-зеленый | Lime Green | 32CD32 |
|
| Желто-зеленый | Yellow Green | 9ACD32 |
|
| Зеленый лесной | Forest Green | 228B22 |
|
| Хаки | Khaki | F0E68C |
|
| Бледно-золотистый | Pale Goldenrod | EEE8AA |
|
| Светло-желтый золотистый | Light Goldenrod Yellow | FAFAD2 |
|
| Светло-желтый | Light Yellow | FFFFE0 |
|
| Желтый | Yellow (*) | FFFF00 |
|
| Темно-желтый | Dark Yellow | 808000 |
|
| Золотой | Gold | FFD700 |
|
| Светло-золотистый | Light Goldenrod | FFEC8B |
|
| Золотистый | Goldenrod | DAA520 |
|
| Желтоватый | Burly Wood | DEB887 |
|
| Розово-коричневый | Rosy Brown | BC8F8F |
|
| Кожано-коричневый | Saddle Brown | 8B4513 |
|
| Охра | Sienna | A0522D |
|
| Бежевый | Beige | F5F5DC |
|
| Пшеничный | Wheat | F5DEB3 |
|
| Рыжевато-коричневый | Tan | D2B48C |
|
| Шоколадный | Chocolate | D2691E |
|
| Кирпичный | Firebrick | B22222 |
|
| Коричневый | Brown | A52A2A |
|
| Сомон | Salmon | FA8072 |
|
| Светлый сомон | Light Salmon | FFA07A |
|
| Оранжевый | Orange | FFA500 |
|
| Коралловый | Coral | FF7F50 |
|
| Коралловый светлый | Light Coral | F08080 |
|
| Оранжево-красный | Orange Red | FF4500 |
|
| Красный | Red (*) | FF0000 |
|
| Темно-красный | Dark Red | 800000 |
|
| Теплый розовый | Hot Pink | FF69B4 |
|
| Розовый | Pink | FFC0CB |
|
| Светло-розовый | Light Pink | FFB6C1 |
|
| Красно-фиолетовый бледный | Pale Violet Red | DB7093 |
|
| Темно-бордовый | Maroon (*) | B03060 |
|
| Красно-фиолетовый | Violet Red | D02090 |
|
| Фуксин | Magenta (*) | FF00FF |
|
| Фуксин темный | Dark Magenta | 800080 |
|
| Фиолетовый | Violet | EE82EE |
|
| Темно-фиолетовый | Plum | DDA0DD |
|
| Орсель | Orchid | DA70D6 |
|
| Фиолетово-синий | Blue Violet | 8A2BE2 |
|
| Пурпурный | Purple | A020F0 |
CSS color names
The 148 color names that CSS understands. Click a row to open the color in the converter.
| Color | CSS name | HEX |
|---|---|---|
| aliceblue | F0F8FF |
|
| antiquewhite | FAEBD7 |
|
| aqua | 00FFFF |
|
| aquamarine | 7FFFD4 |
|
| azure | F0FFFF |
|
| beige | F5F5DC |
|
| bisque | FFE4C4 |
|
| black | 000000 |
|
| blanchedalmond | FFEBCD |
|
| blue | 0000FF |
|
| blueviolet | 8A2BE2 |
|
| brown | A52A2A |
|
| burlywood | DEB887 |
|
| cadetblue | 5F9EA0 |
|
| chartreuse | 7FFF00 |
|
| chocolate | D2691E |
|
| coral | FF7F50 |
|
| cornflowerblue | 6495ED |
|
| cornsilk | FFF8DC |
|
| crimson | DC143C |
|
| cyan | 00FFFF |
|
| darkblue | 00008B |
|
| darkcyan | 008B8B |
|
| darkgoldenrod | B8860B |
|
| darkgray | A9A9A9 |
|
| darkgreen | 006400 |
|
| darkgrey | A9A9A9 |
|
| darkkhaki | BDB76B |
|
| darkmagenta | 8B008B |
|
| darkolivegreen | 556B2F |
|
| darkorange | FF8C00 |
|
| darkorchid | 9932CC |
|
| darkred | 8B0000 |
|
| darksalmon | E9967A |
|
| darkseagreen | 8FBC8F |
|
| darkslateblue | 483D8B |
|
| darkslategray | 2F4F4F |
|
| darkslategrey | 2F4F4F |
|
| darkturquoise | 00CED1 |
|
| darkviolet | 9400D3 |
|
| deeppink | FF1493 |
|
| deepskyblue | 00BFFF |
|
| dimgray | 696969 |
|
| dimgrey | 696969 |
|
| dodgerblue | 1E90FF |
|
| firebrick | B22222 |
|
| floralwhite | FFFAF0 |
|
| forestgreen | 228B22 |
|
| fuchsia | FF00FF |
|
| gainsboro | DCDCDC |
|
| ghostwhite | F8F8FF |
|
| gold | FFD700 |
|
| goldenrod | DAA520 |
|
| gray | 808080 |
|
| green | 008000 |
|
| greenyellow | ADFF2F |
|
| grey | 808080 |
|
| honeydew | F0FFF0 |
|
| hotpink | FF69B4 |
|
| indianred | CD5C5C |
|
| indigo | 4B0082 |
|
| ivory | FFFFF0 |
|
| khaki | F0E68C |
|
| lavender | E6E6FA |
|
| lavenderblush | FFF0F5 |
|
| lawngreen | 7CFC00 |
|
| lemonchiffon | FFFACD |
|
| lightblue | ADD8E6 |
|
| lightcoral | F08080 |
|
| lightcyan | E0FFFF |
|
| lightgoldenrodyellow | FAFAD2 |
|
| lightgray | D3D3D3 |
|
| lightgreen | 90EE90 |
|
| lightgrey | D3D3D3 |
|
| lightpink | FFB6C1 |
|
| lightsalmon | FFA07A |
|
| lightseagreen | 20B2AA |
|
| lightskyblue | 87CEFA |
|
| lightslategray | 778899 |
|
| lightslategrey | 778899 |
|
| lightsteelblue | B0C4DE |
|
| lightyellow | FFFFE0 |
|
| lime | 00FF00 |
|
| limegreen | 32CD32 |
|
| linen | FAF0E6 |
|
| magenta | FF00FF |
|
| maroon | 800000 |
|
| mediumaquamarine | 66CDAA |
|
| mediumblue | 0000CD |
|
| mediumorchid | BA55D3 |
|
| mediumpurple | 9370DB |
|
| mediumseagreen | 3CB371 |
|
| mediumslateblue | 7B68EE |
|
| mediumspringgreen | 00FA9A |
|
| mediumturquoise | 48D1CC |
|
| mediumvioletred | C71585 |
|
| midnightblue | 191970 |
|
| mintcream | F5FFFA |
|
| mistyrose | FFE4E1 |
|
| moccasin | FFE4B5 |
|
| navajowhite | FFDEAD |
|
| navy | 000080 |
|
| oldlace | FDF5E6 |
|
| olive | 808000 |
|
| olivedrab | 6B8E23 |
|
| orange | FFA500 |
|
| orangered | FF4500 |
|
| orchid | DA70D6 |
|
| palegoldenrod | EEE8AA |
|
| palegreen | 98FB98 |
|
| paleturquoise | AFEEEE |
|
| palevioletred | DB7093 |
|
| papayawhip | FFEFD5 |
|
| peachpuff | FFDAB9 |
|
| peru | CD853F |
|
| pink | FFC0CB |
|
| plum | DDA0DD |
|
| powderblue | B0E0E6 |
|
| purple | 800080 |
|
| rebeccapurple | 663399 |
|
| red | FF0000 |
|
| rosybrown | BC8F8F |
|
| royalblue | 4169E1 |
|
| saddlebrown | 8B4513 |
|
| salmon | FA8072 |
|
| sandybrown | F4A460 |
|
| seagreen | 2E8B57 |
|
| seashell | FFF5EE |
|
| sienna | A0522D |
|
| silver | C0C0C0 |
|
| skyblue | 87CEEB |
|
| slateblue | 6A5ACD |
|
| slategray | 708090 |
|
| slategrey | 708090 |
|
| snow | FFFAFA |
|
| springgreen | 00FF7F |
|
| steelblue | 4682B4 |
|
| tan | D2B48C |
|
| teal | 008080 |
|
| thistle | D8BFD8 |
|
| tomato | FF6347 |
|
| turquoise | 40E0D0 |
|
| violet | EE82EE |
|
| wheat | F5DEB3 |
|
| white | FFFFFF |
|
| whitesmoke | F5F5F5 |
|
| yellow | FFFF00 |
|
| yellowgreen | 9ACD32 |
HTML Color Codes, Color Chart and Color Converter
Convert any color between HEX, RGB, HSL and HSV (with transparency), find the HTML code of a color by its name, check how readable text is on top of it and browse a ready-made chart of HTML color codes. Everything is calculated instantly in your browser, nothing is sent to a server.
How to use the color converter
- Type or paste a color in the field: HEX (
#2563EBor2563EB),rgb(37, 99, 235),hsl(221, 83%, 53%),hsv(221, 84%, 92%)or a CSS color name such asrebeccapurple. Alpha values like#2563EB80orrgba(37, 99, 235, 0.5)work too. - Or choose a color with the color picker next to the field, or click any row of the color tables below.
- Copy the format you need with the copy button next to it: HEX, HEX alpha, RGB, RGBA, HSL, HSLA, HSV or the CSS color name when there is an exact match.
If the color is in a picture, a photo or on your screen, use the Online Color Picker to pick it and then paste the code here to get it in every format.
HEX, RGB, HSL and HSV: what is the difference?
- HEX (
#RRGGBB) is the shortest and most common way to write a color in HTML and CSS. Each pair of digits is the amount of red, green and blue from 00 to FF. An extra pair adds transparency (#RRGGBBAA). - RGB and RGBA write the same red, green and blue amounts as numbers from 0 to 255, with an optional alpha (opacity) from 0 to 1.
- HSL and HSLA describe a color as hue (0-360 degrees on the color wheel), saturation and lightness. They are the easiest to adjust by hand: change the lightness for a lighter or darker shade, keep the hue for the same color family.
- HSV (also called HSB) uses hue, saturation and value (brightness). It is what most graphic editors and color pickers show.
Text contrast (WCAG)
The converter shows the contrast ratio of the selected color with white and with black text. Web accessibility guidelines (WCAG) ask for at least 4.5:1 for normal text and 3:1 for large text (level AA), and 7:1 and 4.5:1 for the stricter level AAA. Use it to choose a readable text color for a button or a background.
Shades and complementary color
Below the converter you get three lighter and three darker shades of the same hue, and the complementary color from the opposite side of the color wheel. Click any of them to continue working with that color.
HTML color chart
This article presents an extensive HTML color table that serves as a handy cheat sheet for web developers and designers. Here, you will find a list of popular and rare shades with their names in both Russian and English (e.g., "Snow" or "Cornflower"), along with their corresponding HEX codes required for web layout and CSS styling.
The content is structured by color groups, allowing you to quickly select the perfect tone, ranging from classic black and white to specific variations like "Pale Goldenrod" or "Sea Green". Use the search field to find a color by its Russian or English name or by its HEX code.
CSS color names
Besides the HEX codes, CSS understands 148 color names such as tomato, navy or rebeccapurple. You can use them directly in your stylesheet instead of a code, and the second table lists all of them with their HEX values. Names are easier to read, while HEX, RGB and HSL give you every possible color and transparency.
Similar tools
Free online color picker tool to extract accurate HEX, RGB and HSL codes from any image. Upload or paste a picture, generate palettes completely in your browser privately.
Convert text to hexadecimal and the other way for any string input.
Convert text to binary and the other way for any string input.
Popular tools
Get the web-host of a given website.
Get approximate IP details.
Find A, AAAA, CNAME, MX, NS, TXT, SOA DNS records of a host.
Check if the URL is cached or not by Google.